Betts and Tatis highlight the most popular MLB jerseys

Los Angeles Dodgers outfielder Mookie Betts was MLB’s best-selling jersey this season, the league announced Monday, according to Bill Shaikin of the Los Angeles Times.
Rounding out the top three are San Diego Padres shortstop Fernando Tatis Jr. and Atlanta Braves outfielder Ronald Acuna Jr.
Four Dodgers players made the top 10.
RANK | PLAYER | TEAM |
---|---|---|
1 | Mookie Bets | Los Angeles Dodgers |
2 | Fernando Tatis Jr. | San Diego Padres |
3 | Ronald Acuna Jr. | Atlanta Braves |
4 | Javier Baez | New York Foods* |
5 | Clayton Kershaw | Los Angeles Dodgers |
6 | Cody Bellinger | Los Angeles Dodgers |
7 | Judge Aaron | New York Yankees |
8 | Corey Seager | Los Angeles Dodgers |
9 | Shohei Ohtani | Los Angeles Angels |
ten | Nolan Arenado | Cardinals of St. Louis |
11 | Bryce Harper | Philadelphia Phillies |
12 | Anthony Rizo | New York Yankees* |
13 | Mike Trout | Los Angeles Angels |
14 | Manny Machado | San Diego Padres |
15 | Freddie Freeman | Atlanta Braves |
16 | Francois Lindor | New York food |
17 | Jose Altuve | Houston Astros |
18 | Yadier Molina | Cardinals of St. Louis |
19 | Jacob of Grom | New York food |
20 | Christian Yelich | Milwaukee Brewers |
*Combined sales of all teams played for
The list is based on MLBShop.com’s Nike jersey sales since opening day.